Advertisement:

 

 

 

 

Game One: Transfer List…

GUIDE:

 

G1

 

Home%20Page

 

To Email A Tlist Bid:

 

Email

 

The Transfer List:

 

Every turn a list is compiled of transfer-listed players from across the game. This list includes all the players' details and a minimum acceptable fee for that player. Managers are free to bid for these players and the highest offer that turn (above the minimum bid) gets that player for the next turn automatically without having contact the selling club and arrange a private deal. A copy of each turns transfer list is automatically sent to all managers free of charge.

 

HOW TO PLACE YOUR PLAYERS ON/OFF THE LIST:

 

To list your players onto the list you fill in the details on the bids section of the turncard only. You state the player's number, name and the minimum fee you will accept for that player on the turncard as state the code 'PLACE' as the team number. 

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: PLACE             BID: £1,000,000

 

                If you wish to change the minimum fee for your player then simply repeat the above action with the updated minimum acceptable fee. If a player receives no bids above the minimum bid limit after 4 turns he is automatically removed from the transfer list & cannot be put back unless the minimum bid is set lower than the previous level.

                To take your player off the list simply do the above and state a minimum bid as £0 or state the code 'REMOVE' as the team number along with the players name and number. That player will be taken off the list BEFORE any bids are registered that turn, this means that he will not be sold that turn, even if a bid higher than the minimum bid is received. However if a player is taken off the list he CANNOT be sold in a private deal for cash that turn, if you agree to sell a player for cash privately but the player is on the list the buying manager MUST bid via the tlist.

 

HOW TO BID FOR PLAYERS ON THE LIST:

 

To bid for a player on that turns transfer-list simply fill out the players number and name in the bids section of the turncard along with the code ‘LIST' as a team number and your bid for that player.

 

eg: PLAYER: 1234 F.Bloggs    TEAM NUM: LIST             BID: £2,000,000

 

The highest bid received that turn will sign that player after all matches that turn and will appear on the next squad list of his new club. If no bids are received for a player then he will appear on the next turn’s transfer-list unless his manager removes him from the list.

 

If you bid a figure under the stated minimum bid then your offer will be sent to the club for them to

These offer's are listed at the foot of the sides turncard like normal turncard bids and will take an extra turn to go through if accepted by the manager I although you need not make any contact with the selling club for the deal to go through.

 

 

 

19/10/25

                    Acct Num: ________   GAME 1 TRANSFER LIST

                Highest Bid Gets The Player (above Min Bid). Just

                state 'LST' as team num on turncard bids section.

               GUIDE: 82-£16m 81-£12m 80-£9m 79-£6m 78-£4m 77-£2m

 

 Play Players         Players         Pos Age  S D  M  G G Inj Sus      Min

 Num: Surname(s):     Forename(s):             k i  O  l r Til Til     Bid:

                                               l s  M  s p Wk  Wk         

 ---- -----------     ------------    --- ---  - -  -  - - --- ---     ----

 

 

  134 FABIANSKI       Lukasz          GK   38 80 3  0  0 B          5000000

  193 VERCAUTEREN     Rik             GK   23 79 3  0  0 C         10000000

  290 KARIUS          Loris           GK   31 80 0  0  0 C          9500000

  328 GRBIC           Ivo             GK   29 80 9  0  0 B          8500000

  462 TURNER          Matt            GK   30 79 9  0  0 E          6000000

  546 TURP            Okan            DEF  24 77 3  0  0 D          4000000

  556 SOARES          Cedric          DEF  34 79 0  0  0 D          4000000

  619 GAJIC           Milan           DEF  27 80 6  2  1 B          7000000

  721 OKOH            Bryan           DEF  23 79 3  0  0 D          7500000

  748 DOUGLAS                         DEF  34 81 3  1  0 E          9000000

  771 OLIVERA         Mathias         DEF  28 81 9  1  2 E         11500000

  773 ZOUMA           Kurt            DEF  30 80 0  0  0 C          8000000

  808 ZINCHENKO       Oleksandr       DEF  28 82 0  0  1 B         17000000

  811 MEPHAM          Chris           DEF  27 75 6  0  0 A          5000000

  868 ZEMURA          Jordan          DEF  26 78 3  0  0 F          5000000

  930 AJER            Kristoffer      DEF  29 79 9  1  0 D          6000000

  995 VAN HEUSDEN     Zinho           DEF  25 79 9  0  0 C          8750000

 1010 VINA            Matias          DEF  27 81 0  0  0 E     W11 11500000

 1067 INDI            Bruno MARTINS   DEF  31 79 9  0  0 D          4000000

 1122 VESTERGAARD     Jannik          DEF  33 77 9  0  0 D          4000000

 1132 GAMBLE          Patrick         DEF  21 77 6  0  0 A          5000000

 1137 KJAER           Simon           DEF  35 80 0  0  0 D          6000000

 1284 SMITH           Adam            DEF  33 77 6  0  0 A          4000000

 1549 BARTHEL         Niklas          DEF  20 75 0  0  0 C          4000000

 1610 GAETANO         Gianluca        MID  25 77 9  0  0 C          4000000

 1618 VLASIC          Nikola          MID  28 81 3  2  0 B         10000000

 1627 BOGGIO          Luciano         MID  26 80 0  1  2 E         11000000

 1635 GOLOVIN         Aleksandr       MID  28 78 0  0  0 B          4000000

 1777 CARVALHO        William         MID  32 81 3  0  0 D          9500000

 1979 ANDZOUANA       Yhoan           MID  28 77 3  0  0 C          4000000

 1987 POTUK           Alper           MID  34 76 3  0  0 D          1000000

 2035 PATINO          Charlie         MID  20 78 6  0  0 A          8000000

 2040 ANTALYALI       Taylan          MID  30 78 0  0  0 D          2000000

 2087 SIGURDSSON      Arnor           MID  26 80 6  0  0 D         12000000

 2141 POBEGA          Tommaso         MID  25 79 9  0  1 C         12000000

 2176 PEETERS         Daouda          MID  24 79 0  0  0 C         10000000

 2260 LAZARO                          MID  22 77 6  0  1 E          6000000

 2335 LAXALT          Diego           MID  30 79 6  0  0 E          3000000

 2339 SILVA           Adrien          MID  35 80 3  0  0 D          5000000

 2504 KRUNIC          Rade            MID  31 80 0  0  1 B          9500000

 2509 ALIENDRO        Rodrigo         MID  33 76 3  0  0 E          3000000

 2541 FRED                            MID  32 81 0  0  0 E     W11  8500000

 2614 SAMUEL OGUNSUYI Trey            MID  19 75 0  0  0 C          5500000

 2644 OZCAN           Salih           MID  27 79 9  0  1 C          7000000

 2646 BLIND           Daley           MID  32 78 3  0  0 D          4000000

 2654 MARCONDES       Emiliano        MID  31 78 3  0  0 D          2000000


 

 

 2767 ENCISO          Julio           ATT  22 81 0  0  1 E         11500000

 2811 GIROUD          Olivier         ATT  38 81 6  0  0 C          9000000

 2816 SARMIENTO       Jeremy          ATT  22 79 0  0  0 E          7000000

 2885 MARA            Sekou           ATT  23 79 3  0  0 C          5500000

 2938 NERES           David           ATT  28 82 9  0  2 E         20000000

 2973 RIQUELME        Rodrigo         ATT  25 80 6  0  0 C         13500000

 2980 AWONIYI         Taiwo           ATT  27 80 6  0  0 F         11750000

 3009 NAMASO          Danny           ATT  25 78 0  0  0 A          9000000

 3031 DE LA VEGA      Pedro           ATT  24 80 9  0  0 E         12000000

 3033 DAKA            Patson          ATT  26 80 0  1  1 F         10000000

 3036 MINA            Santi           ATT  29 77 9  0  0 C          3000000

 3056 HAZARD          Eden            ATT  32 78 9  0  0 C          5000000

 3112 EDOUARD         Odsonne         ATT  27 79 9  1  1 C          4750000

 3171 BRUMA                           ATT  30 80 6  0  0 D          7000000

 3279 BORJA           Miguel          ATT  31 80 0  0  0 E          6500000

 3286 WISSA           Yoane           ATT  29 82 6  0  3 F         16000000

 3296 PETTERSON                       ATT  20 76 9  0  0 E          6000000

 3357 DE JONG         Luke            ATT  34 79 3  0  0 E          5000000

 3393 SEFEROVIC       Haris           ATT  33 78 9  0  0 D          1250000

 3415 PODENCE         Daniel          ATT  29 80 6  0  0 D         12000000

 

 3670 MANGALA         Orel            UTL  26 81 3  1  0 C         15000000